Queen Elizabeth National Park Prices
Queen Elizabeth National Park Prices
Queen Elizabeth National Park Prices : Queen Elizabeth National Park is the second biggest wildlife park in Uganda and a popular safari destination for tourist seeking to explore the savannah and see some of the most sought – after animals like lions, hyenas, elephants, hippos among others.
Queen Elizabeth National Park is located on the edge of the Albertine Rift Valley attributing to its incredible beautiful landscape characterised by lush hills and beautiful crater lakes.
Below are the prices for Queen Elizabeth National Park as issued by Uganda Wildlife Authority.
PARK ENTRANCE FEES
Category | Foreign Non- Residents (FNR) | Foreign Residents
(FR) |
East Africa Community (EAC) |
US$ | US$ | UGX | |
Adults | 40 | 30 | 20,000 |
Children | 20 | 10 | 5,000 |
Students | 3,000 | ||
Tertiary, institutions and universities | 5,000 | ||
Uganda Wildlife – clubs | 2,000 |
ANNUAL PARK ENTRANCE FEES
Category | Foreign Residents
(FR) |
East Africa Community (EAC) |
US$ | US$ | |
Individual | 350 | 350,000 |
Couple | 600 | 500,000 |
Family (maximum 4 children) | 800 | 600,000 |
Annual Corporation Pass (10 pax) | 1,500 | 2,500,000 |
Safari Guide | 200,000 | |
Taxi Driver | 150,000 | |
Tour Company Driver | free |
Note
Annual park fees applies in the following incidences
- Applies to on foreign residents living in Uganda and East Africa countries
- Vehicle entrance fees is paid separately
- Not valid for chimpanzee tracking, hiking and other activities.
- For foreign residents to qualify for annual passes, you need to have a work permit valid for one year
VEHICLE, BOAT, AIRCRAFT, ENTRY AND LANDING FEES
CLASSIFICATION
|
FOREIGN | UGANDAN
REGISTERED |
US$ | UGX | |
Saloon Cars | 40 | 20,000 |
Minibuses, Omni-buses | 50 | 30,000 |
Pick-ups | 50 | 30,000 |
Tour Company vehicles and 4-wheel drive | 150 | 30,000 |
Over Landers | 150 | 100,000 |
Buses and Lorries | 200 | 200,000 |
Construction equipment | 350 | 500,000 |
School Buses | – | 50,000 |
Delivery Vehicle per entry | – | 20,000 |
Boats up to 15 seater | 100 | 250,000 |
Launches over 15 seaters | 200 | 350,000 |
MFIFT boats up to15 seater | 50 | 50,000 |
MFIFT boats over 15 seater | 100 | 150,000 |
Parking fees for boats per day | 10,000 |
Note
- Vehicle and boat entry fees are valid for 24 hours except for concessionaire visitor vehicles who are to pay once per trip in the park
- Rescue vehicles to be charged the same rate as other vehicles according to the vehicle classification
- The Executive Director, Motorcycles, trailers, vehicles with inflammable goods, livestock, produce, poles, timber, sand, market merchandise, bowsers, heavy trucks, roll loaders and others are not permitted in Queen Elizabeth National Park.
Classification | FR | EAC |
US$ | UGX | |
Gliders, Microlights | 10 | 20,000 |
Up to 3 seater | 20 | 40,000 |
4-6 seater | 30 | 60,000 |
7-14 seater | 40 | 80,000 |
15-20 seater | 50 | 100,000 |
21 seats and above | 60 | 120,000 |
Helicopter | 125 | 250,000 |
Parking fees per day | 10,000 |
Note:
- Land fees exclude entry fees payable by passengers
- Pilots en-route do not pay entry fees, if they spend less than 2 hours in the park
LAUNCH CRUISE/CANOE/MOTOR BOATS
STATUS | Foreign Non Residents (FNR) | FOREIGN RESIDENTS (FR) | East Africa Community (EAC) |
US$ | US$ | UGX | |
Launch cruise, canoe safari and boat cruiser | 30 | 25 | 30,000 |
School per person | NA | NA | 15,000 |
Note:
- Launch Cruise on Kazinga Channel takes a maximum of 45 people
- Launch Cruise Trip takes approximately 2 hours
- Maximum boat charge is USD 120 for foreign Non Residents and Foreign Residents and UGX 120,000/- for EAC for minimum of 4 persons.
Activities
STATUS | Foreign Non Residents (FNR) | FOREIGN RESIDENTS (FR) | East Africa Community (EAC) | |
US$ | US$ | UGX | ||
Self game drives (PRIVATE) | 10 | 10 | 10,000 | |
Guided game drives (private) | Day per vehicle | 20 | 15 | 20,000 |
Night per person | 30 | 20 | 50,000 | |
UWA game drive vehicle | Day per person | 30 | 25 | 30,000 |
Night per person | 40 | 35 | 40,000 | |
UWA game drive truck / executive buses | Hire truck for game drive | 30 | 30 | 30,000 |
General hire of truck per day includes drive and excludes fuel | 800,000 | |||
General hire of excutive buses per day includes driver, excludes fuel | 800,000
|
|||
Birding | 30 | 25 | 20,000 | |
Day nature walk | 15 | 10 | 10,000 | |
Night nature walk | 40 | 20 | 15,000 | |
Launch trip | 30 | 25 | 30,000 | |
Mongoose | 30 | 25 | 30,000 | |
Hippo Census | 100 | 80 | 100,000 | |
Lion Tracking | 100 | 80 | 100,000 | |
Chimp tracking (Kyambura Gorge) | 50 | 40 | 30,000 |
Note
- Fees are charged per person
- Activity fee exclude entrance fees and other fees
- Minimum charge for game drive vehicle is an equivalent of 3 persons
- Only pre-registered vehicles are permitted on do game drives
- Use of UWA guides is mandatory for night game drives
SPORT FISHING
1 DAY US$ | 4 DAY US$ | |
Sport fishing | 50 | 150 |
Annual fishing permit | 300 |
ACCOMMODATION
Dormitory | Type | UGX |
Adult | 25,000 | |
Students (within a group) | 5,000 | |
Children | 10,000 |
CAMPSITES
Category A – Wilderness Camping: Maximum 16 persons | US$ 40 |
Category B – Private-advance booking: Maximum 20 persons including non-paying workers | US$ 30 |
Category C – Public: with pit latrine/firewood/rubbish pit/ water/fireplace/thatched shelter with security inclusive (UGX) | 20,000 |
Students (UGX) | 3,000 |
Note:
- Visitors to the park categorised as students include primary and secondary school going individuals
- Rates are exclusive local tax levy
- Prior booking is required
- The above charges are per person per night
COMMERCIAL FISHING AND PHOTOGRAPHY
- All filming fees to be charged at 40% of the activity
- Filming fees with a drone will be charged at 50%
FINES AND PENELTIES
OFFENCE | PENALTY |
Off-tracking driving fine | $ 150 (per Person in the Vehicle, to be incurred by the driver) |
Over Speeding | UGX 100,000 per incident |
Animal Accident fee (Road kill) | $ 500 |
Fine for Late Reschedule (Chimps) | 25% of the Permit Fee |
Littering in the Park | UGX 100,000 per incident |
Hooting in the Park | UGX 100,000 per incident |
Sitting on Top of the Vehicle | $ 100 per incident |
Default on Tariffs | $ 150 |
RESEARCH FEES STRUCTURE
CATEGORY | LTR
(USD) |
FNSR
(USD) |
FSR
(US) |
FRA/V
(USD) |
UNSR
(UGX) |
UPHDS
(UGX) |
UMSCS |
Application | 100 | 100 | 100 | 100 | 50,000 | 20,000 | 20,000 |
Monthly Research | 250 | 250 | 250 | 150 | 100,000 | 50,000 | |
Report/ security deposit | 300 | 300 | 300 | – | 200,000 | 100,000 |
Note: Application Fees and Research fees are non-refundable
OTHER CATEGORIES
- Uganda Research Assistants are free of charge
- Foreign research assistants /Volunteers are charged park entrance up to 10 days at a discount of 50%.
- Foreign students on field short courses with valid Identity cards are charged park entrance up to 10 days at a discount of 50%.
RESEARCHER’S ACCOMMODATION
- Camping: UGX 200,000 per month for a group of up to ten
- Extra persons will be charged UGX 70,000 per
- Protected Areas with Vacant Staff Houses will be rented at UGX 200,000 per room per Person per month for East African Researchers and US$ 150 per room per month by Non-East African
- Water and electricity will be paid separately
Note: No Cash payments are accepted at Queen Elizabeth National Park, only Visa Card and mobile money are accepted.